![]() |
| Technische Daten | Grifon 100 |
| WING SPAN | 10.23 m | |
| WING AREA | 14.63 m sq | |
| LENGTH | 6.80 m | |
| EMPTY WEIGHT | 310-340 kg (depends on engine) | |
| GROSS WEIGHT | 580 kg (depends on engine) | |
| USEFUL LOAD | 240-270 kg (depends on engine) | |
| LOAD FACTOR | +6/-3 (Safety factor=1,5) | |
| CABIN WIDTH | 1,06 m | |
| FUEL CAPACITY | up to 120 liters | |
| TOP SPEED | 170 km/h | |
| STALL SPEED | 50 km/h | |
| LANDING ROLL | 20-40 m |
| With Subaru EA-71 Engine (70 HP) |
| CRUISE SPEED | 110-120 km/h |
| RATE OF CLIMB | 3-4 m/s |
| TAKE-OFF ROLL (SINGLE) | 40-50 m |
| TAKE-OFF ROLL (DUAL) | 50-70 m |
| ENDURANCE | up to 7 h |
| With Rotax 912ULS Engine (100 HP) |
| CRUISE SPEED | 120-130 km/h |
| RATE OF CLIMB | 5-6 m/s |
| TAKE-OFF ROLL (SINGLE) | 30-40 m |
| TAKE-OFF ROLL (DUAL) | 40-50 m |
| ENDURANCE | up to 5 h |